<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Progress Report: IQC Project Defined</title>
	<atom:link href="http://djstrouse.com/progress-report-iqc-project-defined/feed/" rel="self" type="application/rss+xml" />
	<link>http://djstrouse.com/progress-report-iqc-project-defined/</link>
	<description>the rantings of a baby scientist</description>
	<lastBuildDate>Sat, 05 May 2012 10:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: djstrouse</title>
		<link>http://djstrouse.com/progress-report-iqc-project-defined/comment-page-1/#comment-443</link>
		<dc:creator>djstrouse</dc:creator>
		<pubDate>Sat, 29 May 2010 22:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://djstrouse.com/?p=643#comment-443</guid>
		<description>Actually, the simplest models of electrons running around in metals (lattices) involve hopping around on graphs.  An impurity in the lattice can be treated like a scattering target and voila! - you&#039;ve got yourself a QM problem mapped on to a graph.

There&#039;s a series of beautiful lectures on this model (the independent electron model) in Volume 3 of the Feynman lectures.</description>
		<content:encoded><![CDATA[<p>Actually, the simplest models of electrons running around in metals (lattices) involve hopping around on graphs.  An impurity in the lattice can be treated like a scattering target and voila! &#8211; you&#8217;ve got yourself a QM problem mapped on to a graph.</p>
<p>There&#8217;s a series of beautiful lectures on this model (the independent electron model) in Volume 3 of the Feynman lectures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taliesin Beynon</title>
		<link>http://djstrouse.com/progress-report-iqc-project-defined/comment-page-1/#comment-440</link>
		<dc:creator>Taliesin Beynon</dc:creator>
		<pubDate>Sat, 29 May 2010 20:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://djstrouse.com/?p=643#comment-440</guid>
		<description>How on earth do you map QM over to graphs? This just boggles my mind.</description>
		<content:encoded><![CDATA[<p>How on earth do you map QM over to graphs? This just boggles my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Strouse</title>
		<link>http://djstrouse.com/progress-report-iqc-project-defined/comment-page-1/#comment-418</link>
		<dc:creator>DJ Strouse</dc:creator>
		<pubDate>Fri, 07 May 2010 00:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://djstrouse.com/?p=643#comment-418</guid>
		<description>[...] recent hacks at trying to find the scattering and bound states of semi-infinite line attached to a single weighted edge (the simplest graph imaginable) [...]</description>
		<content:encoded><![CDATA[<p>[...] recent hacks at trying to find the scattering and bound states of semi-infinite line attached to a single weighted edge (the simplest graph imaginable) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

