<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dematerialization (and Digitization) of Life or &#8220;Hey, Where&#8217;d All My Stuff Go?&#8221;</title>
	<atom:link href="http://djstrouse.com/the-dematerialization-and-digitization-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://djstrouse.com/the-dematerialization-and-digitization-of-life/</link>
	<description>the rantings of a baby scientist</description>
	<lastBuildDate>Sat, 05 May 2012 10:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: djstrouse</title>
		<link>http://djstrouse.com/the-dematerialization-and-digitization-of-life/comment-page-1/#comment-404</link>
		<dc:creator>djstrouse</dc:creator>
		<pubDate>Fri, 09 Apr 2010 22:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://djstrouse.com/?p=622#comment-404</guid>
		<description>Another thing I considered was setting up a drop online that lets me text or email ideas to it and then installing a projector that throws up a rotating cloud of these ideas on my wall.  I could even do this with tweets.  The intent would be to remind me of the interesting threads of ideas I began to pursue but abandoned.

But a Zen fountain and some incense might be a good start :)</description>
		<content:encoded><![CDATA[<p>Another thing I considered was setting up a drop online that lets me text or email ideas to it and then installing a projector that throws up a rotating cloud of these ideas on my wall.  I could even do this with tweets.  The intent would be to remind me of the interesting threads of ideas I began to pursue but abandoned.</p>
<p>But a Zen fountain and some incense might be a good start <img src='http://djstrouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Bachhuber</title>
		<link>http://djstrouse.com/the-dematerialization-and-digitization-of-life/comment-page-1/#comment-403</link>
		<dc:creator>Daniel Bachhuber</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://djstrouse.com/?p=622#comment-403</guid>
		<description>What Casey said... but with 62 inch LCD displays that present your historical data shadow in context to what you&#039;re currently doing.</description>
		<content:encoded><![CDATA[<p>What Casey said&#8230; but with 62 inch LCD displays that present your historical data shadow in context to what you&#8217;re currently doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Stark</title>
		<link>http://djstrouse.com/the-dematerialization-and-digitization-of-life/comment-page-1/#comment-402</link>
		<dc:creator>Casey Stark</dc:creator>
		<pubDate>Wed, 07 Apr 2010 03:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://djstrouse.com/?p=622#comment-402</guid>
		<description>Decorate!</description>
		<content:encoded><![CDATA[<p>Decorate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

